Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | GBS |
Model Number : | GBS-DE0.9MW |
Certification : | UL , TUV , CE , IEC |
Price : | Negotiable |
Payment Terms : | T/T, 30% advanced deposit, the balance paid off before loading, or consulting. |
Supply Ability : | 10 million Wh per month |
Delivery Time : | 3-10 work days |
Backup Lithium Battery For Distributed Energy Storage , 0.9MW , GBS ,GBsystem
Item | Parameter |
Rated voltage | 704V |
Nominal capacity | 1300Ah |
System capacity | 0.9MWh |
Charging cut-off voltage | 803V |
Discharging cut-off voltage | 616V |
Normal charging current | 74A |
Normal discharging current | 74A |
Instantaneous charging current | 200A |
Instantaneous discharging current | 200A |
Life | >10 years(25℃) |
Energy storage system
consists of battery system, fire fighting system, DC cabinet, ventilating system and integrated system.
![]() |